<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulmignard &#187; design</title>
	<atom:link href="http://paulmignard.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmignard.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Sep 2011 17:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress 3.2 Dashboard update</title>
		<link>http://paulmignard.com/2011/07/wordpress-3-2-dashboard-update/</link>
		<comments>http://paulmignard.com/2011/07/wordpress-3-2-dashboard-update/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:59:04 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=690</guid>
		<description><![CDATA[A great post on the redesign of the wordpress admin dashboard. It contains my new favorite quote: &#8220;No matter how beautiful, no matter how cool your interface, it would be better if there were less of it.&#8221; Design in WordPress (&#8230;)</p><p><a href="http://paulmignard.com/2011/07/wordpress-3-2-dashboard-update/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A great post on the redesign of the wordpress admin dashboard. It contains my new favorite quote:</p>
<blockquote><p>&#8220;No matter how beautiful, no matter how cool your interface, it would be better if there were less of it.&#8221;</p></blockquote>
<p><a title="Design in WordPress 3.2" href="http://mattnt.com/2011/07/05/design-in-wordpress-3-2/">Design in WordPress 3.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2011/07/wordpress-3-2-dashboard-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boundaries of Space, Boundaries of Time</title>
		<link>http://paulmignard.com/2009/11/boundaries-of-space-boundaries-of-time/</link>
		<comments>http://paulmignard.com/2009/11/boundaries-of-space-boundaries-of-time/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:12:25 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=294</guid>
		<description><![CDATA[What an excellent speech by someone who knows a little something about being creative&#8230; These are my favorite quotes&#8230; We don&#8217;t know where we get our ideas from, but we don&#8217;t get them from our laptops. If you&#8217;re racing around (&#8230;)</p><p><a href="http://paulmignard.com/2009/11/boundaries-of-space-boundaries-of-time/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>What an excellent speech by someone who knows a little something about being creative&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zGt3-fxOvug&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/zGt3-fxOvug&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>These are my favorite quotes&#8230;</p>
<p><em>We don&#8217;t know where we get our ideas from, but we don&#8217;t get them from our laptops.</em></p>
<p><em>If you&#8217;re racing around all day just keeping balls in the air, checking off lists, looking at your watch&#8230;you are not going to have any creative ideas.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2009/11/boundaries-of-space-boundaries-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Flex really make (my) life better?</title>
		<link>http://paulmignard.com/2009/10/did-flex-really-make-my-life-better/</link>
		<comments>http://paulmignard.com/2009/10/did-flex-really-make-my-life-better/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:04:39 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=264</guid>
		<description><![CDATA[I remember when I first got my hands on Flex (not the dev version of 1.5 that would never be anything that I could deploy to production because of the insane COST) &#8211; it was game changing. I could finally (&#8230;)</p><p><a href="http://paulmignard.com/2009/10/did-flex-really-make-my-life-better/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I remember when I first got my hands on Flex (not the dev version of 1.5 that would never be anything that I could deploy to production because of the insane COST) &#8211; it was game changing.  I could finally stop worrying about all of the annoying things (like laying out controls and giving data to components&#8230;and even dealing with components themselves) and could really focus on making truly awesome and polished apps (with all this new time I found!)  I remember the absolute joy of coding actionscript in eclipse and what it was like to finally have things like code completion and decent formatting.  I thought, &#8220;Man, the things I&#8217;m going to do with this new found tech&#8230;I can finally change the world! Finally!&#8221;</p>
<p>But something changed.  I don&#8217;t know if it was me, I&#8217;m not sure if was the tooling or if anyone else even feels this way but&#8230;I lost something when I started using flex.  I lost something and I want it back.  </p>
<p>I was looking through my collection of old fla&#8217;s on my hard drive&#8230;some of them are quite crude but they have something that it seems that none of my flex apps have. They&#8217;re fun. They look nicer, they&#8217;re simpler&#8230;it&#8217;s almost like I&#8217;m looking back at a time of creativity and glee. Seriously, &#8220;G-L-E-E.&#8221;  I used to try and design things. I had to, I couldn&#8217;t just throw a whole bunch of controls and MovieClips on the stage and leave it as it was.  I think the change is that Flex encourages you to look at your code.  In the flash IDE, you tried to make the code look &#8220;nice&#8221; but really, who cared?  I wasn&#8217;t building enterprise grade apps back in the day&#8230;I was building widgets, I was making cool things, I was having fun.  I used to think about motion, I used to think about really doing something cool, coming up with things that people hadn&#8217;t seen before.  Now I think about libraries, and class structure and frameworks.  I care about memory optimization and say things like &#8220;I wish I could overload methods in actionscript, mang&#8221; when I used to say things like &#8220;I love Flash, it makes me feel like I can do anything.&#8221; I was one of those people that defended the presence of the drawing toolbar in the IDE and I got really good at using my tablet to make all kinds of crazy art with the tool.</p>
<p>But Flex changed that.  Yes I could still use Flash and make swc&#8217;s and go to &#8220;Commands&#8221; and &#8220;Convert to Flex Component&#8221; but in reality&#8230;I dunno&#8230;it seems to make the magic feel far away.  I&#8217;m realizing that the last time I made something that I actually wanted to show to people was when I created <a href="http://paulmignard.com/droppings-joes/">Dropping Joes</a> which brought me back to the creative suite and closer to &#8220;designing an experience&#8221; rather than &#8220;crafting some code.&#8221;</p>
<p>I don&#8217;t know where I&#8217;m at with it all yet&#8230;I do know that I&#8217;m probably going to start spending more time in CS4 and less time in Flex (Flash) Builder. I&#8217;m trying to find something witty to say to end this post of whinging about Flex but I got nothin.  I&#8217;m just looking forward to having fun again. </p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2009/10/did-flex-really-make-my-life-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatburgr!</title>
		<link>http://paulmignard.com/2009/02/fatburgr/</link>
		<comments>http://paulmignard.com/2009/02/fatburgr/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:11:25 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=113</guid>
		<description><![CDATA[I&#8217;ve picked up this habit lately of ordering from places before I get there. Wanna go to Hardee&#8217;s? Great, give me a second to look at the nutritional info on the website so I don&#8217;t consume the caloric content needed (&#8230;)</p><p><a href="http://paulmignard.com/2009/02/fatburgr/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fatburgr.com"><img src="http://paulmignard.com/wp-content/uploads/2009/02/fatburgr.jpg" alt="fatburgr" title="fatburgr" width="710" height="400" class="alignnone size-full wp-image-114" /></a></p>
<p>I&#8217;ve picked up this habit lately of ordering from places before I get there.  Wanna go to Hardee&#8217;s?  Great, give me a second to look at the nutritional info on the website so I don&#8217;t consume the caloric content needed to sustain a small village of blood thirsty whale miners by ordering whatever old thing looks yummy on the menu.  Don&#8217;t get me wrong, there&#8217;s a time and place for wontan disregard of these things but it&#8217;s not every time I go out to eat.  Anyway, besides having an awesomely illustrated site and a great sense of humor, <a href="http://www.fatburgr.com/">fatburgr</a> (I know, they do lose some points for the vowel dropping but that&#8217;s still a trend I can live with for the time being) consolidates a number of different restaurants nutritional info and displays them in a pretty little table for quick perusal. What a great service right?</p>
<p>And not to put too fine a point on it &#8211; the illustrations are lovely.  That&#8217;s right, I said it&#8230;<em>lovely</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2009/02/fatburgr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

