<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulmignard</title>
	<atom:link href="http://paulmignard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmignard.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Sep 2011 17:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Well Said</title>
		<link>http://paulmignard.com/2011/09/well-said/</link>
		<comments>http://paulmignard.com/2011/09/well-said/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:20:41 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=724</guid>
		<description><![CDATA[One company that just launched at Disrupt is trying to fix medical bills. Another wants to bring fresh produce from farmers direct to households. Another company built the universal translator from Star Trek. Good software developers invent the future. This (&#8230;)</p><p><a href="http://paulmignard.com/2011/09/well-said/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>One company that just launched at Disrupt is trying to fix medical bills. Another wants to bring fresh produce from farmers direct to households. Another company built the universal translator from Star Trek. Good software developers invent the future.</p>
<p>This is what matters: launching products, getting them in the hands of users, and hearing them get value out of it. That’s why we stay up late, ruin our wrists and our eyesight, and drive our families crazy. It’s all about shipping.</p>
</blockquote>
<p>Source: <a href="http://www.joelonsoftware.com/items/2011/09/15.html" title="Should you launch at a conference? | Joel on Software">Should you launch at a Conference?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2011/09/well-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating things&#8230;</title>
		<link>http://paulmignard.com/2011/09/creating-things/</link>
		<comments>http://paulmignard.com/2011/09/creating-things/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:34:17 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=720</guid>
		<description><![CDATA[When you don’t create things, you become defined by your tastes rather than ability. Your tastes only narrow and exclude people. so create. Why the Lucky Stiff]]></description>
			<content:encoded><![CDATA[<blockquote><p>When you don’t create things, you become defined by your tastes rather than ability. Your tastes only narrow and exclude people. so create.</p></blockquote>
<p><a href="http://www.smashingmagazine.com/2010/05/15/why-a-tale-of-a-post-modern-genius/" title="Why">Why the Lucky Stiff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2011/09/creating-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JW Player and Internet Explorer</title>
		<link>http://paulmignard.com/2011/08/jw-player-and-internet-explorer/</link>
		<comments>http://paulmignard.com/2011/08/jw-player-and-internet-explorer/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:02:47 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=706</guid>
		<description><![CDATA[At work we use the JW Player for all our online video and it&#8217;s great. The only problem is, for the longest time, using custom skins on the player causes IE 7 and 8 to lock up in a very (&#8230;)</p><p><a href="http://paulmignard.com/2011/08/jw-player-and-internet-explorer/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmignard.com/2011/08/jw-player-and-internet-explorer/screen-shot-2011-08-22-at-10-53-11-pm/" rel="attachment wp-att-707"><img src="http://paulmignard.com/wp-content/uploads/2011/08/Screen-Shot-2011-08-22-at-10.53.11-PM-710x381.png" alt="" title="JW Player" width="500" height="268" class="alignleft size-large wp-image-707" /></a></p>
<p>At <a href="http://www.liberty.edu/" title="Liberty University">work</a> we use the JW Player for all our online video and it&#8217;s great. The only problem is, for the longest time, using custom skins on the player causes IE 7 and 8 to lock up in a very bad way. Like, &#8220;we can&#8217;t use this we&#8217;ll have to use something else&#8221; bad. I thought it was a bug with the player but a couple versions have passed and I was still having the same problem. The frustrating part was that it worked in IE 9. So what was the problem?</p>
<p>Turns out, Apache was set up to gzip everything &#8211; including zip files, which is how you load skins into the player. That&#8217;s fine right? Well, no. Apparently&#8230;</p>
<blockquote><p>Internet Explorer versions 6, 7, and 8 report deflate support but do not actually accept RFC 1950 format, making actual use of deflate highly unusual.</p></blockquote>
<p>Source: <a href="http://en.wikipedia.org/wiki/Gzip">Wikipedia</a></p>
<p>Turns out, IE 6, 7, and 8 all hang when loading a gzipped zip file. </p>
<p>Sure the zipping is redundant, but when all else fails&#8230;so does IE.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2011/08/jw-player-and-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dunning-Kruger Effect</title>
		<link>http://paulmignard.com/2011/08/the-dunning-kruger-effect/</link>
		<comments>http://paulmignard.com/2011/08/the-dunning-kruger-effect/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 01:32:36 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=704</guid>
		<description><![CDATA[The Dunning–Kruger effect is a cognitive bias in which unskilled people make poor decisions and reach erroneous conclusions, but their incompetence denies them the metacognitive ability to recognize their mistakes. From Wikipedia This could be quite possibly one of the (&#8230;)</p><p><a href="http://paulmignard.com/2011/08/the-dunning-kruger-effect/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Dunning–Kruger effect is a cognitive bias in which unskilled people make poor decisions and reach erroneous conclusions, but their incompetence denies them the metacognitive ability to recognize their mistakes.</p></blockquote>
<p>From <a href="http://en.wikipedia.org/wiki/Dunning–Kruger_effect" title="The Dunning-Kruger Effect">Wikipedia</a></p>
<p>This could be quite possibly one of the scarier things that I&#8217;ve read. How can I ever be sure that I&#8217;m truly right about anything!? Darn you incompetence and lack of metacognitive ability!!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2011/08/the-dunning-kruger-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People who can code&#8230;</title>
		<link>http://paulmignard.com/2011/08/people-who-can-code/</link>
		<comments>http://paulmignard.com/2011/08/people-who-can-code/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:31:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=701</guid>
		<description><![CDATA[People who can code in the world of technology companies are a dime a dozen and get no respect. People who can code in biology, medicine, government, sociology, physics, history, and mathematics are respected and can do amazing things to (&#8230;)</p><p><a href="http://paulmignard.com/2011/08/people-who-can-code/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>People who can code in the world of technology companies are a dime a dozen and get no respect. People who can code in biology, medicine, government, sociology, physics, history, and mathematics are respected and can do amazing things to advance those disciplines.</p></blockquote>
<p>From <a href="http://learnpythonthehardway.org/book/advice.html" title="Learn Python the Hard Way" target="_blank">Learn Python the Hard Way</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2011/08/people-who-can-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.2 Dashboard update</title>
		<link>http://paulmignard.com/2011/07/wordpress-3-2-dashboard-update/</link>
		<comments>http://paulmignard.com/2011/07/wordpress-3-2-dashboard-update/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:59:04 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=690</guid>
		<description><![CDATA[A great post on the redesign of the wordpress admin dashboard. It contains my new favorite quote: &#8220;No matter how beautiful, no matter how cool your interface, it would be better if there were less of it.&#8221; Design in WordPress (&#8230;)</p><p><a href="http://paulmignard.com/2011/07/wordpress-3-2-dashboard-update/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A great post on the redesign of the wordpress admin dashboard. It contains my new favorite quote:</p>
<blockquote><p>&#8220;No matter how beautiful, no matter how cool your interface, it would be better if there were less of it.&#8221;</p></blockquote>
<p><a title="Design in WordPress 3.2" href="http://mattnt.com/2011/07/05/design-in-wordpress-3-2/">Design in WordPress 3.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2011/07/wordpress-3-2-dashboard-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny pictures</title>
		<link>http://paulmignard.com/2011/05/tiny-pictures/</link>
		<comments>http://paulmignard.com/2011/05/tiny-pictures/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:09:49 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[Tiny pictures]]></category>

		<guid isPermaLink="false">http://paulmignard.com/2011/05/tiny-pictures/</guid>
		<description><![CDATA[I need to find a smaller pen.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://paulmignard.com/wp-content/uploads/2011/05/wpid-2011-05-04_17-02-24_23.jpg" /></p>
<p>I need to find a smaller pen.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2011/05/tiny-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was wrong</title>
		<link>http://paulmignard.com/2011/04/i-was-wrong/</link>
		<comments>http://paulmignard.com/2011/04/i-was-wrong/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:07:30 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Games]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=648</guid>
		<description><![CDATA[For a while there in 2010 I was red hot on the &#8220;Flash is awesome for everything&#8221; side of the debate started by Steve Jobs infamous &#8220;Thoughts on Flash&#8221; memo. Frankly, I must have written a dozen red hot posts (&#8230;)</p><p><a href="http://paulmignard.com/2011/04/i-was-wrong/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>For a while there in 2010 I was red hot on the &#8220;Flash is awesome for everything&#8221; side of the debate started by Steve Jobs infamous &#8220;<a href="http://www.apple.com/hotnews/thoughts-on-flash/">Thoughts on Flash</a>&#8221; memo. Frankly, I must have written a dozen red hot posts <em>blasting</em> Apple about their reasons and decisions to not run Flash on their mobile devices. It&#8217;s reviews like this though that make me think I was dead wrong:</p>
<blockquote><p>&#8220;<em>For the PlayBook, that edge is support for Adobe Flash, a feature that the iPad is famously lacking. RIM says it took over two years of working with Adobe to bring Flash to its tablet.</p>
<p>Two years may not have been enough. During a round of Plants vs. Zombies, gameplay bogged down whenever the animation got intense. Every time I tried to access a Flash game on Facebook, the browser crashed. Yes, every single time.</em>&#8220;</p></blockquote>
<p><a href="http://m.wired.com/reviews/2011/04/blackberry-playbook/all/1">Source</a></p>
<p>If you want animation on your pages to run on mobile devices you really should learn some HTML5. If you want to play a game, write some thing in the native language (or use a really good framework like <a href="http://www.anscamobile.com/corona/">Corona</a>.)</p>
<p>Sorry Flash, can we still be friends?</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2011/04/i-was-wrong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save your Cleverness&#8230;</title>
		<link>http://paulmignard.com/2011/03/save-your-cleverness/</link>
		<comments>http://paulmignard.com/2011/03/save-your-cleverness/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:04:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=644</guid>
		<description><![CDATA[&#8220;Take the shortcut. Build the product. And if later, it turns out you made a design mistake, refactor the code. But at least you will have a product that your users love.&#8221; http://tirania.org/blog/archive/2011/Mar-29.html]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Take the shortcut. Build the product. And if later, it turns out you made a design mistake, refactor the code. But at least you will have a product that your users love.&#8221;</p></blockquote>
<p><a href="http://tirania.org/blog/archive/2011/Mar-29.html">http://tirania.org/blog/archive/2011/Mar-29.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2011/03/save-your-cleverness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collection of Odd Things&#8230;</title>
		<link>http://paulmignard.com/2011/01/a-collection-of-odd-things/</link>
		<comments>http://paulmignard.com/2011/01/a-collection-of-odd-things/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:05:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://paulmignard.com/?p=622</guid>
		<description><![CDATA[For the 3 people that read this (my wife, my mom, and some unknown lurker in Romania) this is actually version 2 of my blog &#8211; I had one before this where I would draw&#8230;well, things. There was no theme (&#8230;)</p><p><a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>For the 3 people that read this (my wife, my mom, and some unknown lurker in Romania) this is actually version 2 of my blog &#8211; I had one before this where I would draw&#8230;well, things. There was no theme &#8211; if it could be defined as stream-of-consciousness art then that&#8217;s what it would be. Anyway, I ran across a bunch of it when cleaning out some old files and thought I&#8217;d throw them up here.<br />
<a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/cargopants/" rel="attachment wp-att-623"><img src="http://paulmignard.com/wp-content/uploads/2011/01/cargopants.gif" alt="" title="cargopants" width="450" height="422" class="alignleft size-full wp-image-623" /></a></p>
<p><a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/standingguy/" rel="attachment wp-att-634"><img src="http://paulmignard.com/wp-content/uploads/2011/01/standingGuy.gif" alt="" title="standingGuy" width="444" height="841" class="alignleft size-full wp-image-634" /></a></p>
<p><a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/morehands/" rel="attachment wp-att-633"><img src="http://paulmignard.com/wp-content/uploads/2011/01/morehands.gif" alt="" title="morehands" width="450" height="452" class="alignleft size-full wp-image-633" /></a><a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/javablah/" rel="attachment wp-att-632"><img src="http://paulmignard.com/wp-content/uploads/2011/01/javaBlah.gif" alt="" title="javaBlah" width="450" height="839" class="alignleft size-full wp-image-632" /></a><a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/imcrazy/" rel="attachment wp-att-631"><img src="http://paulmignard.com/wp-content/uploads/2011/01/imcrazy.gif" alt="" title="imcrazy" width="252" height="345" class="alignleft size-full wp-image-631" /></a><a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/groo/" rel="attachment wp-att-630"><img src="http://paulmignard.com/wp-content/uploads/2011/01/groo.gif" alt="" title="groo" width="500" height="435" class="alignleft size-full wp-image-630" /></a><a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/free/" rel="attachment wp-att-629"><img src="http://paulmignard.com/wp-content/uploads/2011/01/free.gif" alt="" title="free" width="450" height="425" class="alignleft size-full wp-image-629" /></a><a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/fly/" rel="attachment wp-att-628"><img src="http://paulmignard.com/wp-content/uploads/2011/01/fly.gif" alt="" title="fly" width="450" height="431" class="alignleft size-full wp-image-628" /></a><a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/flashguy/" rel="attachment wp-att-627"><img src="http://paulmignard.com/wp-content/uploads/2011/01/flashguy.gif" alt="" title="flashguy" width="275" height="483" class="alignleft size-full wp-image-627" /></a><a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/faces/" rel="attachment wp-att-626"><img src="http://paulmignard.com/wp-content/uploads/2011/01/faces.gif" alt="" title="faces" width="450" height="333" class="alignleft size-full wp-image-626" /></a><a href="http://paulmignard.com/2011/01/a-collection-of-odd-things/colorarms/" rel="attachment wp-att-625"><img src="http://paulmignard.com/wp-content/uploads/2011/01/colorarms.gif" alt="" title="colorarms" width="342" height="436" class="alignleft size-full wp-image-625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmignard.com/2011/01/a-collection-of-odd-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

